![]() |
Model name
![]() |
Features
- Fanless power supplies for less constraint in application design
- Low 36mm profile for mounting in a 1U rack
- Wide operating temperature for industrial equipment
- High Efficiency - Realization of TDK-Lambda technology
Specifications(catalog download)
| Input voltage range | AC85~ 265V(47Hz~63Hz) |
|---|---|
| Efficiency | 81%/100VAC, 84%/200VAC |
| Cooling | Convection cooling / Forced air cooling |
| Operating Temperature At forced air cooling, standard mounting. | -10°C~+50°C : 100%、60°C : 60%、70°C : 20% |
| Safety standard | Approved by UL60950-1, CSA60950-1, EN60950-1,EN50178 (OV II), Designed to meet DENAN (Section 2) at 100VAC only. |
| PFHC | Designed to meet IEC61000-3-2 |
| Functions | Over voltage protection, Over current protection, Remote sensing (V1 Only) Remote ON/OFF control |
Product lineup
| Model | ZWX180 | ZWX240 | ZWX300 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Output CH | Condition | Peak | Forced air | Convection | Peak | Forced air | Convection | Peak | Forced air | Convection |
| Output power | 180W | 153W | 90W | 240W | 204W | 120W | 300W | 255W | 150W | |
| Output Voltage | Output Current | Output Current | Output Current | |||||||
| V1 | +3.3V | 12.0A | 8.4A | 6.0A | 14.0A | 9.8A | 7.0A | 20.0A | 14.0A | 10.0A |
| V2 | +5V | 10.0A | 7.0A | 5.0A | 12.0A | 8.4A | 6.0A | 12.0A | 8.4A | 6.0A |
| V3 | +12V | 13.0A | 9.0A | 6.0A | 16.0A | 11.2A | 8.0A | 8.0A | 5.6A | 4.0A |
| V3-2 | +12V | - | - | - | - | - | - | 16.0A | 11.2A | 8.0A |
| V4 | -12V | 0.3A | 0.3A | 0.2A | 0.3A | 0.3A | 0.2A | 0.4A | 0.4A | 0.2A |
| V5 | +5V | 2.0A | 2.0A | 1.4A | 2.0A | 2.0A | 1.4A | 2.0A | 2.0A | 1.4A |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét