![]() |
Model name
![]() |
Features
- Optimum wide input voltage range for Railway Related Instruments,
input voltage: 60- 160 VDC(DC110V type) or 14.4- 36 VDC(DC24V type) - Anti-vibration and shock resistance characteristics conforming to IEC61373
- 5 years free warranty
- Brick shaped utilized (1/4 brick for 30W-50W-100W, 1/2 brick for 200W)
- Coated circuit board type also available (/CO-option type)
Specifications(catalog download)(technical data download)
| Model | CN30A110 | CN50A110 | CN100A110 | CN200A110 | CN50A24 | CN100A24 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output voltage | 5V | 12V 15V 24V | 5V | 12V 15V 24V | 5V | 12V 15V 24V | 5V | 12V 15V 24V | 5V | 12V 24V | 5V | 12V 24V |
| Input voltage range | 60 - 160VDC | 14.4-36VDC (40V / 3sec) | ||||||||||
| Voltage adjustable range | -10% +20% | -10% +10% | -10% +20% | -10% +10% | -10% +20% | -10% +10% | -10% +20% | -10% +10% | -10% +20% | -10% +10% | -10% +20% | -10% +10% |
| Operating temperature | -40 - +100 (Baseplate) Ambient Temperature min=-40°C | |||||||||||
| Vibration | At no operating : 10 - 50Hz (Sweep for 1min.) Amplitude 0.825mm Constant (Maximum 49.0 ) X, Y, Z 1 hour eachIEC61373 - Category1 - Grade B | |||||||||||
| Shock | 196.1![]() IEC61373 - Category1 - Grade B | |||||||||||
| Withstand voltage | Input-Baseplate : 1.5kVAC for 1min. Input-Output : 3.0kVAC for 1min. Output-Baseplate : 500VAC for 1min. | Input-Baseplate : 2.0kVAC for 1min. Input-Output : 3.0kVAC for 1min. Output-Baseplate : 500VAC for 1min. | ||||||||||
| Safety standard | Approved by UL60950-1, CSA60950-1, EN60950-1 | |||||||||||
Product lineup
| Input voltage | 110V | |||||||
|---|---|---|---|---|---|---|---|---|
| Output voltage | 30W | 50W | 100W | 200W | ||||
| Output current | Model | Output current | Model | Output current | Model | Output current | Model | |
| 5V | 6A | CN30A110-5 | 10A | CN50A110-5 | 20A | CN100A110-5 | 40A | CN200A110-5 |
| 12V | 2.5A | CN30A110-12 | 4.2A | CN50A110-12 | 8.4A | CN100A110-12 | 16.7A | CN200A110-12 |
| 15V | 2A | CN30A110-15 | 3.4A | CN50A110-15 | 6.7A | CN100A110-15 | 13.4A | CN200A110-15 |
| 24V | 1.3A | CN30A110-24 | 2.1A | CN50A110-24 | 4.2A | CN100A110-24 | 8.4A | CN200A110-24 |
Product lineup
| Input voltage | 24V | |||
|---|---|---|---|---|
| Output voltage | 50W | 100W | ||
| Output current | Model | Output current | Model | |
| 5V | 10A | CN50A24-5 | 20A | CN100A24-5 |
| 12V | 4.2A | CN50A24-12 | 8.4A | CN100A24-12 |
| 24V | 2.1A | CN50A24-24 | 4.2A | CN100A24-24 |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


) X, Y, Z 1 hour each
Không có nhận xét nào:
Đăng nhận xét