![]() |
Model name
![]() |
Features
- Industry standard footprint adopted (1/8 brick size)
- High response:
Optimized to CPU and memory speed performance in a power supply. (External parts unnecessary) - DOSA footprint "LGA" and Original footprint "EPC"
- Output current: 3A-20A
Specifications
| Series Name | iCF | iCG | ||
|---|---|---|---|---|
| Model Name | iCF05003A006V | iCF12003A007V | iCG05006A006V | iCG12006A007V |
| Input Voltage Range | 2.4~5.5V | 4.5~14V | 2.4~5.5V | 4.5~14V |
| Output Voltage | 0.6~3.63V | 0.7~5.5V | 0.6~3.6V | 0.7~5.5V |
| Maximum Output Current | 3A | 6A | ||
| Maximum Output Power | 10.9W | 16.5W | 21.8W | 33.0W |
| ON/OFF Control | Positive / Negative | Positive / Negative | ||
| Footprint | EPC / LGA | EPC / LGA | ||
| Size(W x H x D) | 12.20 x 3.68 x 12.20mm | 12.20 x 4.45 x 12.20mm | 12.20 x 8.50 x 12.20mm | |
| Series Name | iBF | iAF | ||
|---|---|---|---|---|
| Model Name | iBF05012A006V | iBF12012A007V | iAF05020A006V | iAF12020A007V |
| Input Voltage Range | 2.4~5.5V | 4.5~14V | 2.4~5.5V | 4.5~14V |
| Output Voltage | 0.6~3.63V | 0.7~5.5V | 0.6~3.6V | 0.7~5.5V |
| Maximum Output Current | 12A | 20A | ||
| Maximum Output Power | 43.6W | 66.0W | 72.6W | 110.0W |
| ON/OFF Control | Positive / Negative | Positive / Negative | ||
| Footprint | EPC / LGA | EPC / LGA | ||
| Size(W x H x D) | 20.32 x 8.50 x 11.43mm | 33.02 x 7.75 x 13.46mm | ||
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét