![]() |
Model name
![]() |
Features
- 2U High
- USB, RS232/485, Analogue Control and Monitoring
- LAN, GPIB, Isolated Analogue Interface Options
- Rack or Bench Mount
- 16 bit resolution and fast programming response
- Built in arbitrary function generation and storage
- User programmable output signal pins
- 5 year warranty
Specifications(catalog download)
Input voltage range | AC85-265V (47-63Hz) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cooling | Forced air cooling by internal fan | ||||||||
operating ambient temperature | 0-50°C | ||||||||
Withstand voltage | Input-output : 3kVAC, input-FG : 2kVAC, output-FG : 500VAC for 1min. | ||||||||
Safety standard | UL61010-1, EN61010-1, IEC61010-1, UL60950-1, EN60950-1 | ||||||||
Dimensions (W x H x D mm) | 83 x 70 x 350 | ||||||||
Output control Functions |
|
Product lineup
Model name | Output voltage | Output current | Output power | |
---|---|---|---|---|
Z+ | Z10-20 | 0-10V | 0~20A | 200W |
Z10-40 | 0~40A | 400W | ||
Z10-72 | 0~72A | 720W | ||
Z20-10 | 0~20V | 0~10A | 200W | |
Z20-20 | 0~20A | 400W | ||
Z20-40 | 0~40A | 800W | ||
Z36-6 | 0~36V | 0~6A | 216W | |
Z36-12 | 0~12A | 432W | ||
Z36-24 | 0~24A | 864W | ||
Z60-3.5 | 0~60V | 0~3.5A | 210W | |
Z60-7 | 0~7A | 420W | ||
Z60-14 | 0~14A | 840W | ||
Z100-2 | 0~100V | 0~2A | 200W | |
Z100-4 | 0~4A | 400W | ||
Z100-8 | 0~8A | 800W |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét