|
Features
- DIN rail attachment correspondence
- 87% of electric power conversion efficiency, high electric power density 0.21 W/cm³
- A sag alarm lamp is equipped standardly.
- Circumference [ operation ] temperature: -10-50°C of 100% load use are possible.
- An input-and-output terminal stand prepares two types of a block terminal and a cage European terminal.
Specifications(technical data download)
| DLP75-24-1 | DLP100-24-1 | DLP120-24-1 | DLP180-24-1 | DLP240-24-1 | |
| Rated Output Voltage | 24V | ||||
| Maximum Output Current | 3.1A | 4.1A | 5A | 7.5A | 10A |
| Maximum Output Power | 75W | 100W | 120W | 180W | 240W |
| Input Voltage Range | 85 - 132VAC/170 - 264VAC (automatic change) | 85 - 264VAC (universal input) | |||
| Efficiency (100/230VAC) | 82%/83% | 83%/85% | 83%/85% | 84%/87% | 82%/86% |
| Operating ambient temperature | - 10°C - +60°C (-10°C - 50°C : 100%, +60°C : 60%) | ||||
| Cooling | Convection cooling | ||||
| Size (W X H X D mm) | 50 | 60 | 60 | 80 | 120 |
| 97 | |||||
| 110 | |||||
| Safety Standard | CE Marking (Low Voltage Directive), and UL60950, UL508, CSA60950, EN60950 and EN50178 Each acquisition schedule | ||||
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét