|
Features
- Medical Standard (EN60601/UL60601) approved
- Leakage current less than 0.5mA
- Safety terminal ”covering current flowing part secures safety for users. “
Specifications
Technical data download
*Conventional model HWS30/ME-HWS150/ME :to be discontinued (Sept. 2015 Last Order).
Recommended : HWS30A/ME-HWS150A/ME
Input Voltage Range |
| ||||
---|---|---|---|---|---|
Output Nominal Voltage | HWS30~600/ME: 5V/12V/15V/24V/48V HWS1000/ME・1500/ME: 24V/36V/48V | ||||
Cooling |
| ||||
Operating Temperature | -10~+70°C | ||||
Withstand Voltage | Input- FG: 2kVAC (HWS300, 600/ME:2.5kVAC), Input-Output:3kVAC, Output- FG: 500VAC for 1min | ||||
PFHC | Built to meet IEC61000-3-2 | ||||
Function | Over Current Protection、Over Voltage Protection、 Parallel Operation(HWS300~1500/ME)、 Line DIP、Remote Sensing、Remote Sensing(HWS80A~1500/ME) Remote ON/OFF Control(HWS300~1500/ME) |
Product lineup
5V | 12V | 15V | 24V | 36V | 48V | |
---|---|---|---|---|---|---|
HWS30A/ME | 6A/30W | 2.5A/30W | 2A/30W | 1.3A/31.2W | - | 0.65A/31.2W |
HWS50A/ME | 10A/50W | 4.3A/51.6W | 3.5A/52.5W | 2.2A/52.8W | - | 1.1A/52.8W |
HWS100A/ME | 20A/100W | 8.5A/102W | 7A/105W | 4.5A/108W | - | 2.1A/100.8W |
HWS150A/ME | 30A/150W | 13A/156W | 10A/150W | 6.5A/156W | - | 3.3A/158.4W |
HWS300/ME | - | 27A/324W | 22A/330W | 14A/336W | - | 7A/336W |
HWS600/ME | 120A/600W | 53A/636W | 43A/645W | 27A/648W | - | 13A/624W |
HWS1000/ME | - | - | - | 46A/1104W | 30.7A/1105W | 23A/1104W |
HWS1500/ME | - | - | - | 65A/1560W | 42A/1512W | 32A/1536W |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84
125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét