![]() |
Model name
![]() |
Features
- Highest power density 5000W available in 2U size.
- Output voltage up to 600V, Output current up to 400A.
- Built in RS323/RS485 Interface (optional GPIB)
- Miniaturization with heat dissipation design.
- Front panel will intake the air and release it through the back panel makes stacking is possible.
- Built-in 16 bit high resolution A/D D/A converter.
- Last Setting Memory.
The last setting will be saved after the power is OFF. There is unessecary to do resetting again during swicth on. - Parallel operation with active current sharing.
Specifications (technical data download)
| Output Voltage (*1) | 8 | 10 | 15 | 16 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 300 | 600 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Current(A) (*2) | 3300W | 400 | 330 | 220 | - | 165 | 110 | 85 | 55 | 42 | 33 | 22 | 11 | 5.5 |
| 5000W | 600 | 500 | - | 310 | 250 | 170 | 125 | 85 | 65 | 50 | 34 | 17 | 8.5 | |
| Input voltage | Single phase 200V:170~265VAC(47~63Hz) ・Only 3300W Three phase 200V:170~265VAC(47~63Hz) Three phase 400V:342~460VAC(47~63Hz) | |||||||||||||
| Power Factor |
3300W Single phase 200V:0.99, Three phase 200V/400V:0.95
5000W Three phase 200V/400V:0.94
| |||||||||||||
| Dimensions | W=423mm H=88mm D=442.5mm | |||||||||||||
| Weight | 3300W 13kg, 5000W 16kg | |||||||||||||
| Interface | Built in RS232/RS485 Optional GPIB (SCPI) Interface | |||||||||||||
| Safety | CE Mark,UL60950,EN60950 listed | |||||||||||||
*1Minimum voltage is guaranteed to maximum 0.2% of Vo max.
*2Minimum current is guaranteed to maximum 0.4% of Io max.
*2Minimum current is guaranteed to maximum 0.4% of Io max.
Product lineup
| Model name | Output Voltage | Output Current | Output Power | |
|---|---|---|---|---|
| Full rack 3000W | GEN8-400-D | 8 | 400 | 3200 |
| GEN10-330-D | 10 | 330 | 3300 | |
| GEN15-220-D | 15 | 220 | 3300 | |
| GEN20-165-D | 20 | 165 | 3300 | |
| GEN30-110-D | 30 | 110 | 3300 | |
| GEN40-85-D | 40 | 85 | 3300 | |
| GEN60-55-D | 60 | 55 | 3300 | |
| GEN80-42-D | 80 | 42 | 3360 | |
| GEN100-33-D | 100 | 33 | 3300 | |
| GEN150-22-D | 150 | 22 | 3300 | |
| GEN300-11-D | 300 | 11 | 3300 | |
| GEN600-5.5-D | 600 | 5.5 | 3300 | |
| Full rack 5000W | GEN8-600-D | 8 | 600 | 4800 |
| GEN10-500-D | 10 | 500 | 5000 | |
| GEN16-310-D | 16 | 310 | 4960 | |
| GEN20-250-D | 20 | 250 | 5000 | |
| GEN30-170-D | 30 | 170 | 5100 | |
| GEN40-125-D | 40 | 125 | 5000 | |
| GEN60-85-D | 60 | 85 | 5100 | |
| GEN80-65-D | 80 | 65 | 5200 | |
| GEN100-50-D | 100 | 50 | 5000 | |
| GEN150-34-D | 150 | 34 | 5100 | |
| GEN300-17-D | 300 | 17 | 5100 | |
| GEN600-8.5-D | 600 | 8.5 | 5000 |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét