![]() |
Model name
![]() |
Features
- Meets input requirement of the mechatronics industry:Applicable to DC24V pulse load
- Ultra compact and high power: Capable of 200% of average wattage at the peak point
- Meets the harmonic correction requiremeats.Conforms to IEC61000-3-2
- Meet IEC61000 requirement.(CE marking)
Specifications(technical data download)
Model | VS50P-24 | VS75P-24 | VS100P-24 | VS150P-24 |
---|---|---|---|---|
Nominal Output Voltage | 24V | 24V | 24V | 24V |
Input voltage range | AC85~132V(47~63Hz)/DC110~175V | |||
Rated output (Current/wattage) | 2.5A/60W | 3.2A/76.8W | 4.3A/103.2W | 6.3A/151.2W |
Peak output (Current/wattage) | 4.2A/100.8W | 7A/168W | 10A/240W | 12A/288W |
Operating ambient temperature | -10~+60℃(with temperature derating) | |||
immunity requirements | Conforms to IEC61000-4-2,-3,-4,-5,-6,-8,-11 | |||
EMI noise requirements | Conforms to EN55022-B・VCCI-B・FCC-B | |||
Safety standards | UL60950・CSA60950(C-UL)・EN60950, CE marking approved | |||
Dimensions (W x H x D mm) | 50 x 25 x 195 | 50 x 32 x 222 | 62 x 32 x 222 | 75 x 36 x 222 |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét