|
Features
- Compact size / Standard power supply
Input : 85~132VAC
Height : 68mm (10W~50W type) - 30 models
3.3V output type is also lined up. - Option : Cover
- G3 : 3 year warranty
Specifications(catalog download)(technical data download)
| Input voltage range | 85~132VAC (47~440Hz), DC110~175V |
|---|---|
| Output voltage range | 10% |
| Cooling | Convection Cooling |
| Operating ambient temperature | HK10A, 15A ,25A, 100% at 0~+50°C, 50% at +60°C HK100A, 150A : 100% at -10~+50°C, 50% at +60°C |
| Withstand voltage | Input-output : 2kVAC, Output-chassis : 2kVAC, Output-chassis : 500VAC for 1min. |
| Safety standard | Approved by UL1950 and CSA234 (only for 5V,12V,15V,24V, output) |
| EMI | Conforms to FCC class B and VCCI-B |
| Functions | Over voltage protection, Over current protection, Remote sensing (HK100A, 150A) |
Product lineup
Model name
| 3V | 5V | 12V | 15V | 24V |
|---|---|---|---|---|---|
| HK10A | 3.3V 2.0A | 5V 2.0A | 12V 0.9A | 15V 0.7A | 24V 0.5A |
| HK15A | 3.3V 3.0A | 5V 3.0A | 12V 1.3A | 15V 1.0A | 24V 0.7A |
| HK25A | 3.3V 5.0A | 5V 5.0A | 12V 2.1A | 15V 1.7A | 24V 1.1A |
| HK50A | 3.3V 10.0A | 5V 10.0A | 12V 4.2A | 15V 3.4A | 24V 2.2A |
| HK100A | 3.3V 20.0A | 5V 20.0A | 12V 8.5A | 15V 7.0A | 24V 4.5A |
| HK150A | 3.3V 30.0A | 5V 30.0A | 12V 12.5A | 15V 10.0A | 24V 6.5A |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84
125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét