|
Features
- RoHS compatible design(5th Generation Concept)
- Small-size package :minimizing 50%
- Unified stile size by 82mm height
- Available to enter for 2U rack-mount(19inch)
- Safety-terminal cover for live-electric parts as terminal block, it's enduring of safety from workers.
Specifications(technical data download)
Input voltage | 85 - 265VAC(47Hz - 63Hz) HWS15~150 :120 - 370VDC |
---|---|
Output voltage | 3.3V/5V/12V/15V/24V/48V |
Cooling | HWS15~150 Convection cooling |
Operating ambient temperature | -10~+70°C Open frame type -10°C~+50°C:100%,+70°C:20%) |
Withstand voltage | Input-output : 3kVAC, Input-FG : 2kVAC, Output-FG : 500VAC for 1min. |
Safety standard | Approved by UL60950-1,CSA22.2 No.60950-1,EN60950-1,EN50178 ,Built to meet UL508, DENAN |
Immunity | Built to meet IEC61000-4-2(Level 2,3), -3(Level 3), -4(Level 3), -5(Level 3,4), -6(Level 3), -8(Level 4), -11 |
Functions | Over voltage protection, Over current protection, Remote sensing (for HWS 80,100,150) Remote ON/OFF control (option for HWS50,80,100,150) |
Product lineup
3.3V | 5V | 6V | 7.5V | 12V | |
---|---|---|---|---|---|
HWS15 | 3A/10W | 3A/15W | - | - | 1.3A/15.6W |
HWS30 | 6A/10W | 6A/30W | - | - | 2.5A/30W |
HWS50 | 10A/33W | 10A/50W | - | - | 4.3A/51.6W |
HWS80 | 16A/52.8W | 16A/80W | - | - | 6.7A/80.4W |
HWS100 | 20A/66W | 20A/100W | - | - | 8.5A/102W |
HWS150 | 30A/99W | 30A/150W | - | - | 13A/156W |
15V | 24V | 36V | 48V | 60V | |
---|---|---|---|---|---|
HWS15 | 1A/15W | 0.65A/15.6W | - | 0.33A/15.8W | - |
HWS30 | 2A/30W | 1.3A/31.2W | - | 0.65A/31.2W | - |
HWS50 | 3.5A/52.5W | 2.2A/52.8W | - | 1.1A/52.8W | - |
HWS80 | 5.4A/81W | 3.4A/81.6W | - | 1.7A/81.6W | - |
HWS100 | 7A/105W | 4.5A/108W | - | 2.1A/100.8W | - |
HWS150 | 10A/150W | 6.5A/156W | - | 3.3A/158.4W | - |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84
125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét