![]() |
Model name
![]() |
Features
- PFHC
- High efficiency and low standby power
- Super small size, Light weight
- 100% load at 50℃, suitable for industrial equipment.(50BAF-150BAF only)
- 5 Years warranty (conditions applied)
Specifications(technical data download)
Input voltage range | 85 - 265VAC (47 - 63Hz) or 120 - 370VDC universal input | ||||||
---|---|---|---|---|---|---|---|
Output voltage range | ±10% | ||||||
Cooling | Convection cooling | ||||||
Operating ambient temperature |
| ||||||
Withstand voltage | Input-output : 3kVAC, Input-chassis : 2kVAC, Output-chassis : 500VAC for 1min. | ||||||
Safety standard | Approved by UL60950-1, CSA60950-1, EN60950-1, EN50178(OV Ⅱ), Conforms to DENAN at 100VAC only. | ||||||
EMI | Conforms to EN55011-B, EN55022-B, VCCI-B, FCC-B | ||||||
Fanctions | Over voltage protection, Over current protection |
Product lineup
3.3V | 5V | 12V | 15V | 24V | 36V | 48V | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Out put cur- rent | Output power | Out put cur- rent | Output power | Out put cur- rent | Output power | Out put cur- rent | Output power | Out put cur- rent | Output power | Out put cur- rent | Output power | Out put cur- rent | Output power | |
ZWS 50BAF | 10A | 33.0W | 10A | 50.0W | 4.3A | 51.6W | 3.5A | 52.5W | 2.1A | 50.4W | - | - | 1.1A | 52.8W |
ZWS 75BAF | 15A | 49.5W | 15A | 75.0W | 6.3A | 75.6W | 5.0A | 75.0W | 3.2A | 76.8W | - | - | 1.6A | 76.8W |
ZWS 100BAF | 20A | 66.0W | 20A | 100.0W | 8.5A | 102.0W | 6.7A | 100.5W | 4.3A | 103.2W | - | - | 2.1A | 100.8W |
ZWS 150BAF | 30A | 99.0W | 30A | 150.0W | 12.5A | 150.0W | 10A | 150.0W | 6.3A | 151.2W | - | - | 3.2A | 153.6W |
ZWS 300BAF | - | - | - | - | 25A | 300.0W | 20A | 300.0W | 12.5A | 300.0W | 8.4A | 302.4W | 6.3A | 302.4W |
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét