|
Features
- Medical Standard (EN60601/UL60601) approved
- Leakage current less than 0.5mA
- Safety terminal ”covering current flowing part secures safety for users. “
Specifications(technical data download)
Input Voltage Range |
| ||||
---|---|---|---|---|---|
Output Nominal Voltage | HWS30~150/ME: 5V/12V/15V/24V/48V | ||||
Cooling |
| ||||
Operating Temperature | -10~+70°C | ||||
Withstand Voltage | Input- FG: 2kVAC, Input-Output:3kVAC, Output- FG: 500VAC for 1min | ||||
PFHC | Built to meet IEC61000-3-2 | ||||
EMI | Built to meet EN55011/EN55022-B、FCC-B,VCCI-B(HWS30~150ME) | ||||
Immunity | Built to meet IEC61000-4-2、-3、-4、-5、-6、-8、-11 | ||||
Function | Over Current Protection、Over Voltage Protection、 Remote Sensing(HWS100~150/ME) |
Product lineup
5V | 12V | 15V | 24V | 36V | 48V | |
---|---|---|---|---|---|---|
HWS30/ME | 6A/30W | 2.5A/30W | 2A/30W | 1.3A/31.2W | - | 0.65A/31.2W |
HWS50/ME | 10A/50W | 4.3A/51.6W | 3.5A/52.5W | 2.2A/52.8W | - | 1.1A/52.8W |
HWS100/ME | 20A/100W | 8.5A/102W | 7A/105W | 4.5A/108W | - | 2.1A/100.8W |
HWS150/ME | 30A/150W | 13A/156W | 10A/150W | 6.5A/156W | - | 3.3A/158.4W |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84
125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét