|
Features
- It is the simple function model who this product maintains basic performance, and planned the optimization of the addition function.
- Long service life: Electrolytic capacitors rated for minimum 5 years (Ta = 40°C, Io = 100%, 24 h/day)
- The optional model with the DIN rail mounting bracket. And DIN rail mounting bracket option.
- Supports UL508 standard. (100W-150W :5V/12V/24V output type. 300W:24V output type. Plan 600W: 24V output type)
- Withstand 300VAC input for 5 Second (Please refer instruction manual.)
Specifications (technical data download)
Model | RWS100B | RWS150B | RWS300B | RWS600B |
---|---|---|---|---|
Input Voltage Range | 85~265VAC (120~370VDC) | 85~265VAC (120~330VDC) | ||
Nominal Output Voltage | 5/12/24/48 | 5/12/15/24/36/48 | ||
Efficiency 24V (200 VAC typ) | 87% | 89% | 88% | 88% |
Maximum Output Power | 100W | 150W | 300W | 600W |
Cooling | Convection Cooling | Forced air by blower fan | ||
Operating Temperature | 100/150W:-10~+40:100%, +70:20% 300W:-10~+50:100%, +70:20% 600W:-20~+50:100%, +70:20% | |||
Leakage Current | <0.75mA | |||
EMI | Built to meet EN55022-B, CISPR22-B | |||
Safety | UL60950-1, CSA60950-1, UL508 (24V output type, Plan 600W: 24V output type)、CE(Based on EN60950-1) | |||
Dimension (WxHxD)mm | 94×39×108 | 94×41×128 | 102×41×170 | 120×61×190 |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84
125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét