![]() |
Model name
![]() |
Features
- CE marking (Low Voltage Directive)
- Wide input voltage range : 85~265VAC universal input
- WattBox output design
- 9 models, Triple output 17W~50W
Low profile : Approx. 1 inch (26mm) - Isolation between CH1 ( 5V) and CH
- G3 : 2 year warranty
Specifications(catalog download)(technical data download)
| Input voltage range | AC85~265V (47~440Hz) DC110~330V universal input |
|---|---|
| Output voltage range | CH1 : +5%, CH2 : Fixed |
| Cooling | Convection cooling |
| Operating ambient temperature | 0~+60°C Output derating, 0~+40°C :100%, +50°C :80%, +60°C : 60% |
| Withstand voltage | Input-output : 3kVAC, input-FG : 2kVAC for 1min. |
| Safety standard | Approved by UL1950, CSA234 and EN60950 |
| EMI | Conforms to FCC class B and VDE class B |
| Functions | Over voltage protection (CH1), Over current protection |
Product lineup
| Model name | CH | Nominal output voltage | Max. output current | Max. output power | Total max. output power | |
|---|---|---|---|---|---|---|
| LWT15H | LWT15H-5FF | CH1 | 5V | 0.5-3.0A | 15.0W | 17.0W |
| CH2 | +15V | 0.6A | 9.0W | |||
| CH3 | -15V | 0.4A | 6.0W | |||
| LWT15H-522 | CH1 | 5V | 0.5-3.0A | 15.0W | 17.0W | |
| CH2 | +12V | 0.6A | 7.2W | |||
| CH3 | -12V | 0.4A | 4.8W | |||
| LWT15H-525 | CH1 | 5V | 0.5-3.0A | 15.0W | 17.0W | |
| CH2 | +12V | 0.6A | 7.2W | |||
| CH3 | -5V | 0.4A | 2.0W | |||
| LWT30H | LWT30H-5FF | CH1 | 5V | 0.7-5.0A | 25.0W | 30.0W |
| CH2 | +15V | 1.2A | 18.0W | |||
| CH3 | -15V | 0.6A | 9.0W | |||
| LWT30H-522 | CH1 | 5V | 0.7-5.0A | 25.0W | 30.0W | |
| CH2 | +12V | 1.2A | 14.4W | |||
| CH3 | -12V | 0.6A | 7.2W | |||
| LWT30H-525 | CH1 | 5V | 0.7-5.0A | 25.0W | 30.0W | |
| CH2 | +12V | 1.2A | 14.4W | |||
| CH3 | -5V | 0.6A | 3.0W | |||
| LWT50H | LWT50H-5FF | CH1 | 5V | 1.0-8.0A | 40.0W | 50.0W |
| CH2 | +15V | 1.5A | 22.5W | |||
| CH3 | -15V | 1.0A | 15.0W | |||
| LWT50H-522 | CH1 | 5V | 1.0-8.0A | 40.0W | 50.0W | |
| CH2 | +12V | 1.5A | 18.0W | |||
| CH3 | -12V | 1.0A | 12.0W | |||
| LWT50H-525 | CH1 | 5V | 1.0-8.0A | 40.0W | 50.0W | |
| CH2 | +12V | 1.5A | 18.0W | |||
| CH3 | -5V | 1.0A | 5.0W | |||
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84
125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét