![]() |
Features
- 2x4 inch Footprint - Lowest profile 1 inch height.
- High efficiency up to 89% .
- No load consumption power < 0.5W .
- UL/EN60601-1, UL/EN60950 approved .
- Isolation
Input–Output:4kV, Input–FG:1.5kV, Output–FG:1.5kV . - Dual fuses.
Specifications
| Model name | MWS65 | ||||
|---|---|---|---|---|---|
| Output voltage | 5V | 12V | 15V | 24V | 48V |
| Max output power | 55W | 60W | 66W | 67.2W | 67.2W |
| Efficiency(%)(115VAC / 230VAC | 80 / 82 | 84 / 86 | 85 / 87 | 86 / 88 | 87 / 89 |
| Input voltage range | 85-265VAC / 120-370VDC (47-440Hz) | ||||
| Leakage current | Max 0.25mA at 25℃ 265VAC 63Hz | ||||
| Operating temperature | -20℃ ~ +70℃ (-20℃ ~ +50℃ Load:100%, Guaranteed start up at -25℃) | ||||
| EMI/EMS | EN55011/EN55022-B, FCC-B, VCCI-B | ||||
| Safety standard | UL60950-1, CSA60950-1, EN60950-1, EN50178(OV II), CE, UL60601-1, EN60601-1 | ||||
| Warranty | 3 years | ||||
| Dimensions(W x H x Dmm) | 101.6 x 25.4 x 50.8 | ||||
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92

Không có nhận xét nào:
Đăng nhận xét