![]() |
Model name
![]() |
Features
- Amorphous core is used as the common mode coil core for the RSEL series, which helps prevent devise errors.
- Wire type and lug terminal type are available with the same shape.
- Optional low-leakage characteristic type is also available.
Specification(Catalogue Download) (Technical Download)
| Rated voltage | 250V |
|---|---|
| Withstand voltage | AC.2500V 60s |
| Insulation resistance | 100MΩ min |
| Leakage current (250V/60Hz) | 1.0mA max |
| Low-leakage current characteristic type (250V/60Hz) | 10μA max |
| Operating temperature range | -25~+85°C |
| With derating over | 55°C |
Product lineup
| Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | ||
|---|---|---|---|---|
| Common mode at 25dB min (MHz) | Differential mode at 25dB min (MHz) | |||
| RSAL-20R5W/A | 0.5A | 700 max. | 0.3~8 | 0.4~30 |
| RSAL-2001W/A | 1A | 600 max. | 0.3~8 | 0.5~30 |
| RSAL-2002W/A | 2A | 250 max. | 0.5~8 | 0.7~30 |
| RSAL-2003W/A | 3A | 150 max. | 1~7 | 0.8~30 |
| RSAL-2006W/A | 6A | 80 max. | 3~7 | 1~30 |
| RSAL-20R5WL/AL | 0.5A | 700 max. | 0.1~5 | 0.4~30 |
| RSAL-2001WL/AL | 1A | 600 max. | 0.1~5 | 0.5~30 |
| RSAL-2002WL/AL | 2A | 250 max. | 0.1~5 | 0.7~30 |
| RSAL-2003WL/AL | 3A | 150 max. | 0.2~5 | 0.8~30 |
| RSAL-2006WL/AL | 6A | 80 max. | 1~30 | 1~30 |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét