|
Features
- All models conform to EN61000-3-2. (SWS100/150/300/600 with integral active PFC filter)
- Worldwide safety agency approvals: CE marking for LVD, UL/CSA/EN60950, EN50178
- EMI : Conform to EN55011-B, EN55022-B, FCC-B
- EMS: Conform to EN61000-4-2,3,4,5,6,8,11
- Screw terminal for input/output connections.
- All models conform to EN61000-3-2. (SWS100/150/300/600 with integral active PFC filter)
- Worldwide safety agency approvals: CE marking for LVD, UL/CSA/EN60950, EN50178
- EMI : Conform to EN55011-B, EN55022-B, FCC-B
- EMS: Conform to EN61000-4-2,3,4,5,6,8,11
- Screw terminal for input/output connections.
Specifications(technical data download)
Model SWS50 SWS75 SWS100 SWS150 SWS300A SWS300 SWS600
Input Voltage Range 85~265VAC (47-63Hz) or 120~370VDC
Nominal Output Power
(Refer to Product lineup) 50W 75W 100W 150W 300W 300W 600W
Nominal Output Voltage 3.3 , 5 , 12 , 15 ,24V 3.3,4,5,7.5,12,15,24,28,36,48V 3.3,5,12,15,24,36,48V
Output Voltage Range ±10%
3.3V: 2.97 - 3.96V
4V: 3.6 - 4.8V
5V: 4.5 - 6.0V
7.5V: 6.0 - 9.0V
12V: 9.6 - 13.2V
15V: 13.2 - 18.6V
24V: 20 - 28.8V
28V: 22.4 - 33.6V
36V: 28.8 - 40V
48V: 40 - 57.6V
3.3V: 2.97 - 3.96V
5V: 4.5 - 6.0V
12V: 9.6 - 13.2V
15V: 13.2 - 18.6V
24V: 20 - 28.8V
36V: 28.8 - 40V
48V: 40 - 57.6V
Operating Temperature -10~+60°C (Refer to Output Derating Curve) -10 ~ +65°C
(Refer to Output Derating Curve)
Safety Approved by UL/CSA/EN60950,EN50178,CE Marking for LVD
EMI Built to meet FCC-Class B,EN55011/EN55022-B
Immunity Built to meet EN61000-4-2,-3,-4,-5,-6,-8,-11
Weight (g) 400 480 600 750 950 950 2000
Dimension (mm) 37 x 92 x 159 43 x 94 x 170 45 x 96 x 188 51 x 99 x 198 52 x 102 x 198 52 x 102 x 198 92 x 120 x 190
Model | SWS50 | SWS75 | SWS100 | SWS150 | SWS300A | SWS300 | SWS600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage Range | 85~265VAC (47-63Hz) or 120~370VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Output Power (Refer to Product lineup) | 50W | 75W | 100W | 150W | 300W | 300W | 600W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Output Voltage | 3.3 , 5 , 12 , 15 ,24V | 3.3,4,5,7.5,12,15,24,28,36,48V | 3.3,5,12,15,24,36,48V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage Range | ±10% |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10~+60°C (Refer to Output Derating Curve) | -10 ~ +65°C (Refer to Output Derating Curve) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | Approved by UL/CSA/EN60950,EN50178,CE Marking for LVD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMI | Built to meet FCC-Class B,EN55011/EN55022-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunity | Built to meet EN61000-4-2,-3,-4,-5,-6,-8,-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (g) | 400 | 480 | 600 | 750 | 950 | 950 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (mm) | 37 x 92 x 159 | 43 x 94 x 170 | 45 x 96 x 188 | 51 x 99 x 198 | 52 x 102 x 198 | 52 x 102 x 198 | 92 x 120 x 190 |
Product lineup
Nominal Output Voltage Maximum Output Current Maximum Output Power
SWS50 SWS50-3 3.3V 10A 33W
SWS50-5 5V 10A 50W
SWS50-12 12V 4.3A 51.6W
SWS50-15 15V 3.5A 52.5W
SWS50-24 24V 2.1A 50.4W
SWS75 SWS75-3 3.3V 15A 49.5W
SWS75-5 5V 15A 75W
SWS75-12 12V 6.3A 75.6W
SWS75-15 15V 5.0A 75W
SWS75-24 24V 3.2A 76.8W
SWS100 SWS100-3 3.3V 20A 66W
SWS100-5 5V 20A 100W
SWS100-12 12V 8.5A 102W
SWS100-15 15V 6.7A 100.5W
SWS100-24 24V 4.3A 103.2W
SWS150 SWS150-3 3.3V 30A 99W
SWS150-5 5V 30A 150W
SWS150-12 12V 12.5A 150W
SWS150-15 15V 10A 150W
SWS150-24 24V 6.3A 151.2W
SWS300A SWS300A-3 3.3V 55A 181.5W
SWS300A-4 4V 55A 220W
SWS300A-5 5V 55A 275W
SWS300A-7R5 7.5V 40A 300W
SWS300A-12 12V 26A 312W
SWS300A-15 15V 21A 315W
SWS300A-24 24V 13A 312W
SWS300A-28 28V 11A 308W
SWS300A-36 36V 8.8A 313.2W
SWS300A-48 48V 6.7A 321.6W
SWS300 SWS300-3 3.3V 55A 181.5W
SWS300-5 5V 55A 275W
SWS300-12 12V 26A 312W
SWS300-15 15V 21A 315W
SWS300-24 24V 13A 312W
SWS300-36 36V 8.7A 313.2W
SWS300-48 48V 6.7A 321.6W
SWS600 SWS600-3 3.3V 100A 330W
Peak Output Curent(*1)
120A Peak Output Power(*1)
396W
SWS600-5 5V 100A 500W
Peak Output Curent(*1)
120A Peak Output Power(*1)
600W
SWS600-12 12V 50A 600W
SWS600-15 15V 40A 600W
SWS600-24 24V 25A 600W
SWS600-36 36V 16.7A 601.2W
SWS600-48 48V 12.5A 600W
(*1)Operating period at peak output curent is less than 5sec.(Duty<=0.35).
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84
125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Nominal Output Voltage | Maximum Output Current | Maximum Output Power | ||
---|---|---|---|---|
SWS50 | SWS50-3 | 3.3V | 10A | 33W |
SWS50-5 | 5V | 10A | 50W | |
SWS50-12 | 12V | 4.3A | 51.6W | |
SWS50-15 | 15V | 3.5A | 52.5W | |
SWS50-24 | 24V | 2.1A | 50.4W | |
SWS75 | SWS75-3 | 3.3V | 15A | 49.5W |
SWS75-5 | 5V | 15A | 75W | |
SWS75-12 | 12V | 6.3A | 75.6W | |
SWS75-15 | 15V | 5.0A | 75W | |
SWS75-24 | 24V | 3.2A | 76.8W | |
SWS100 | SWS100-3 | 3.3V | 20A | 66W |
SWS100-5 | 5V | 20A | 100W | |
SWS100-12 | 12V | 8.5A | 102W | |
SWS100-15 | 15V | 6.7A | 100.5W | |
SWS100-24 | 24V | 4.3A | 103.2W | |
SWS150 | SWS150-3 | 3.3V | 30A | 99W |
SWS150-5 | 5V | 30A | 150W | |
SWS150-12 | 12V | 12.5A | 150W | |
SWS150-15 | 15V | 10A | 150W | |
SWS150-24 | 24V | 6.3A | 151.2W | |
SWS300A | SWS300A-3 | 3.3V | 55A | 181.5W |
SWS300A-4 | 4V | 55A | 220W | |
SWS300A-5 | 5V | 55A | 275W | |
SWS300A-7R5 | 7.5V | 40A | 300W | |
SWS300A-12 | 12V | 26A | 312W | |
SWS300A-15 | 15V | 21A | 315W | |
SWS300A-24 | 24V | 13A | 312W | |
SWS300A-28 | 28V | 11A | 308W | |
SWS300A-36 | 36V | 8.8A | 313.2W | |
SWS300A-48 | 48V | 6.7A | 321.6W | |
SWS300 | SWS300-3 | 3.3V | 55A | 181.5W |
SWS300-5 | 5V | 55A | 275W | |
SWS300-12 | 12V | 26A | 312W | |
SWS300-15 | 15V | 21A | 315W | |
SWS300-24 | 24V | 13A | 312W | |
SWS300-36 | 36V | 8.7A | 313.2W | |
SWS300-48 | 48V | 6.7A | 321.6W | |
SWS600 | SWS600-3 | 3.3V | 100A | 330W |
Peak Output Curent(*1) 120A | Peak Output Power(*1) 396W | |||
SWS600-5 | 5V | 100A | 500W | |
Peak Output Curent(*1) 120A | Peak Output Power(*1) 600W | |||
SWS600-12 | 12V | 50A | 600W | |
SWS600-15 | 15V | 40A | 600W | |
SWS600-24 | 24V | 25A | 600W | |
SWS600-36 | 36V | 16.7A | 601.2W | |
SWS600-48 | 48V | 12.5A | 600W |
(*1)Operating period at peak output curent is less than 5sec.(Duty<=0.35).
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84
125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét