![]() |
Model name
| ||||||||||||
![]() Option
|
Features
- Half-Brick Dual output DC-DC module
- Wide input voltage range : 36
76VDC - Operating base plate temperature range : -40
+100
Conduction cooling - Wide Option
ON / OFF logic ( Positive/Negative)
Over voltage protection (Auto reset/Manual reset) - 2 year warrant
Specifications(catalog download) (technical data download)
| Model name | PAH75D24 | PAH75D48 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3325 | 5033 | 2518 | 3318 | 3325 | 5033 | |||||||||||||
| Output voltage | Vo1 | Vo2 | Vo1 | Vo2 | Vo1 | Vo2 | Vo1 | Vo2 | Vo1 | Vo2 | Vo1 | Vo2 | ||||||
| 3.3V | 2.5V | 5.0V | 3.3V | 2.5V | 1.8V | 3.3V | 1.8V | 3.3V | 2.5V | 5.0V | 3.3V | |||||||
| Output current | 15A | |||||||||||||||||
| Input voltage range | DC18 | DC36 | ||||||||||||||||
| Maximum output power | Po1+Po2 =60W | Po1+Po2 =75W | Po1+Po2 =45W | Po1+Po2 =50W | Po1+Po2 =60W | Po1+Po2 =75W | ||||||||||||
| Output voltage range | 10% | +10%, -0% | 10% | +10%, -0% | 10% | |||||||||||||
| Line regulation (*1) | 6.6mV | 10 mV | 6.6 mV | 6.6mV | 10 mV | 6.6 mV | ||||||||||||
| Load regulation (*2) | 16.5mV | 25.0 mV | 16.5 mV | 16.5mV | 25.0 mV | 16.5 mV | ||||||||||||
| Cooling | Conduction cooling (Heatsink & airflow has to be chosen according to instruction manual) | |||||||||||||||||
| Operating temperature |
| |||||||||||||||||
| Withstand voltage | Input-output : 1.5kVDC, input-baseplate : 1.5kVDC for 1min. | |||||||||||||||||
| Safty standard | Built to meet UL1950, CSA950(C-UL), EN60950(BSI) | |||||||||||||||||
| Fanctions | Over voltage protection, Over current protection, Thermal protection Option : Positive ON/OFF logic , Auto reset Over voltage protection | |||||||||||||||||
| *1 | DC24V Input | 18 BASEPLATE TEMPERATURE=+25 |
| DC48V Input | 36 BASEPLATE TEMPERATURE=+25 | |
| *2 | NO LOAD OTHER OUTPUT:NO LOAD;CONSTANT INPUT VOLTAGE; BASEPLATE TEMPERATURE=+25 | |
Product lineup
| Model name | CH | Output voltage | Output current | Output power |
|---|---|---|---|---|
| PAH75D48-2518 | CH1 (Vo1) | 2.5V | 15A | 45W |
| CH2 (Vo2) | 1.8V | 15A | ||
| PAH75D48-3318 | CH1 (Vo1) | 3.3V | 15A | 50W |
| CH2 (Vo2) | 1.8V | 15A | ||
| PAH75D48-3325 | CH1 (Vo1) | 3.3V | 15A | 60W |
| CH2 (Vo2) | 2.5V | 15A | ||
| PH75D48-5033 | CH1 (Vo1) | 5V | 15A | 75W |
| CH2 (Vo2) | 3.3V | 15A |
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] 01654 926 912
091 663 5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét