![]() |
Model name
![]() |
Features
- High power factor (95%), High Effeciency (86%)
- Wide Input voltage range (85-265VAC)
- PFHC module(EN61000-3-2)
- Wide baseplate temperature (-40~+100°C)
- N+1 parallel redundant operation, Series operation, Remote sensing, Remote on/off control.
- Withstand Surge Normal / Common mode 6kV(At use, Absorber and Input filter)
Specifications(technical data download)
| PFE500F-12 | PFE500F-28 | PFE500F-48 | |
| Input voltage range | AC85~265V | ||
| Power factor | 0.95 | ||
| Effeciency (typ) | 81% / 83% | 84% / 86% | |
| Nominal output voltage | 12VDC | 28VDC | 48VDC |
| Max. output current | 42A | 18A | 10.5A |
| Max. output power | 504W | ||
| Parallel operation | N+1 redundant operation. Output current balancing (PC terminal) | ||
| Operating ambient temperature | -40~85°C (Baseplate temperature) | -40~100°C (Baseplate temperature) | |
| Cooling | Conduction cooling | ||
| Safety standard | Approved by UL60950-1、CSA 22.2 No.60950-1、EN60950-1 | ||
| Withstand voltage | Input/output terminal to baseplate : 3.0kVAC for 1min | ||
Product lineup
| Model name | Input voltage range | Input current | Nominal output voltage | Max. output current | Max. output power |
|---|---|---|---|---|---|
| PFE500F-12 | AC85~265V | 6.8A / 3.4A | 12VDC | 42A | 504W |
| PFE500F-28 | AC85~265V | 6.4A / 3.2A | 28VDC | 18A | 504W |
| PFE500F-48 | AC85~265V | 6.4A / 3.2A | 48VDC | 10.5A | 504W |
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét