![]() |
Model name
![]() |
Features
- PFHC and DC-DC converter are consolidated in Full Brick size.
- High efficiency: 91%(PFE500SA-48), 91%(PFE700SA)
- Wide baseplate temperature :-40 to +100°C (Exclusion PFE500SA-12)
- High power factor (95%), PFHC module (EN61000-3-2)
- Replacement support: External dimensions, mounting dimensions, and electrical specifications are compatible with existing series
Specifications (catalog download) (technical data download)
| PFE 300SA-12 | PFE 300SA-28 | PFE 300SA-48 | PFE 500SA-12 | PFE 500SA-28 | PFE 500SA-48 | PFE 700SA-48 | |
| Input voltage range | 85 - 265VAC(Integrated harmonic current suppression function) | ||||||
| Output voltage | 12VDC | 28VDC | 48VDC | 12VDC | 28VDC | 48VDC | 51VDC |
| Output current | 25A | 10.8A | 6.3A | 33A | 18A | 10.5A | 14A |
| Effeciency (typ) | 84%/ 85% | 86%/ 88% | 87%/ 89% | 84%/ 86% | 87% / 89% | 89% / 91% | 89%/ 91% |
| Power factor | 0.95 min | ||||||
| Cooling | Conduction cooling | ||||||
| Operating ambient temperature | -40°C to +100°C (Baseplate temperature) | -40°C to +85°C (Baseplate temperature) | -40°C to +100°C (Baseplate temperature) | ||||
| Withstand voltage | Input - Baseplate : 2.5kVAC, Input - Output : 3.0kVAC for 1min Output - Baseplate : 1.5kVDC for 1min | ||||||
| Safety standard | Approved by UL60950-1, CSA60950-1, EN60950-1 | ||||||
| Functions | Over voltage, Over current, Thermal protection | ||||||
Product lineup
| Model name | Input voltage range | Input current (typ) | Nominal output voltage | Max. output current | Max. output power |
|---|---|---|---|---|---|
| PFE300SA-12 | 85-265VAC (50-60Hz) | 3.8A | 12VDC | 25A | 300W |
| 1.9A | |||||
| PFE300SA-28 | 85-265VAC (50-60Hz) | 3.7A | 28VDC | 10.8A | 302.4W |
| 1.8A | |||||
| PFE300SA-48 | 85-265VAC (50-60Hz) | 3.6A | 48VDC | 6.3A | 302.4W |
| 1.8A | |||||
| PFE500SA-12 | 85 - 265VAC (50 - 60Hz) | 4.9A | 12VDC | 33A | 396W |
| 2.4A | |||||
| PFE500SA-28 | 85 - 265VAC (50 - 60Hz) | 6.0A | 28VDC | 18A | 504W |
| 2.9A | |||||
| PFE500SA-48 | 85 - 265VAC (50 - 60Hz) | 5.9A | 48VDC | 10.5A | 504W |
| 2.9A | |||||
| PFE700SA-48 | 85~265VAC (50~60Hz) | 8.0A | 51VDC | 14A | 714W |
| 4.0A |
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] 01654 926 912
091 663 5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92


Không có nhận xét nào:
Đăng nhận xét