Model name
|
Features
- Wide input voltage range: DC200V to 425V
- High efficiency: 90%(PH75A280-24, PH75A280-48, PH100A280-24, PH100A280-48, PH150A280-48)
- Dimensions: Industry standard 1/4 brick size
- Wide operating temperature: -40℃ to +100℃ (Baseplate)
- Lineup: Same version lineup as existing series, 50W to 150 W
Specifications (technical data download)
| Series name | PH-A280 | |||
|---|---|---|---|---|
| Model name | PH50A280 | PH75A280 | PH100A280 | PH150A280 |
| Input voltage range | 200 to 425 VDC | |||
| Nominal output voltage | 5V/12V/24V/48V | 5V/12V/24V/48V | 5V/12V/24V/48V | 12V/24V/48V |
| Output power type | 50W | 75W | 100W | 150W |
| Output voltage range | -20% to +10% (5Voutput type :-20% to +20%) | |||
| Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual) | |||
| Operating temperature | -40°C to +100°C (Baseplate) | |||
| Safety standards | Approved by UL60950-1, CSA60950-1, CE Mark (EN60950-1) | |||
Product lineup
| Output voltage | 50W | 75W | 100W | 150W | ||||
|---|---|---|---|---|---|---|---|---|
| Max. output current | Model name | Max. output current | Model name | Max. output current | Model name | Max. output current | Model name | |
| 5V | 10A | PH50A280-5 | 15A | PH75A280-5 | 20A | PH100A280-5 | - | - |
| 12V | 4.2A | PH50A280-12 | 6.3A | PH75A280-12 | 8.4A | PH100A280-12 | 12.5A | PH150A280-12 |
| 24V | 2.1A | PH50A280-24 | 3.2A | PH75A280-24 | 4.2A | PH100A280-24 | 6.3A | PH150A280-24 |
| 48V | 1.1A | PH50A280-48 | 1.6A | PH75A280-48 | 2.1A | PH100A280-48 | 3.2A | PH150A280-48 |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét