![]() |
Model name
![]() |
Features
- CE marking (Low Voltage Directive)
- Compact linear power supply
Low ripple & noise : 1mV (rms), 3mV (pk-pk) - Low leakage current :50µA
- Wide operating temperature range : -20~+71°C
- Input voltage range
100 / 115 / 200 / 230VAC (User selectable) - G2 : 2 year warranty
Specifications(catalog download)(technical data download)
Input voltage range | 100VAC : 85~115VAC, 115VAC : 98~132VAC, 200VAC : 170~230VAC, 230VAC : 195~265VAC (User selectable) |
---|---|
Output voltage range | 10% (for each output) |
Line regulation | Line regulation : 0.01% (Within input vltage range at constant load) |
Load regulation | Load regulation : 0.03% (No load to full load at constant input voltage) |
Maximum ripple & noise | 1mV (rms) 3mV (pk-pk) |
Cooling | Convection cooling |
Operating ambient temperature | -20~+71°C output derating -20°C : 60%, 0~+50°C : 100% , +60°C : 60%, +71°C : 40% |
Withstand voltage | Input-output : 3.75kVAC, input-FG : 2.5kVAC for 1min. |
Safety standard | Approved by UL1950, CS234 and EN60950 |
EMI | Conforms to VCCI-A, FCC-B and VDE-B |
Functions | Over voltage protection, Over current protection |
Product lineup
Model name | CH | Nominal output voltage | Max. output current | Max. output power | |
---|---|---|---|---|---|
NND15 | NND15-1212 | CH1 | +12V | 0.75A | 18W |
CH2 | -12V | 0.75A | |||
NND15-1515 | CH1 | +15V | 0.6A | 18W | |
CH2 | -15V | 0.6A | |||
NND30 | NND30-1212 | CH1 | +12V | 1.6A | 38.4W |
CH2 | -12V | 1.6A | |||
NND30-1515 | CH1 | +15V | 1.3A | 39W | |
CH2 | -15V | 1.3A |
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét